<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Foundation</title>
	<atom:link href="http://www.canaryfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canaryfoundation.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joining the Fight Against Breast Cancer</title>
		<link>http://www.canaryfoundation.org/2012/02/08/joining-the-fight-against-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joining-the-fight-against-breast-cancer</link>
		<comments>http://www.canaryfoundation.org/2012/02/08/joining-the-fight-against-breast-cancer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:23:29 +0000</pubDate>
		<dc:creator>Ronica Smucker</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[Canary Breast Cancer Program]]></category>
		<category><![CDATA[imaging modality]]></category>
		<category><![CDATA[molecular imaging]]></category>
		<category><![CDATA[ultasound]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1235</guid>
		<description><![CDATA[Currently, a woman living in the U.S. has a 12.1% risk of being diagnosed with breast cancer — that’s 1 out of 8 women. Think about 8 women you know; mothers, sisters, friends, coworkers – that’s how close this disease is to each of us. It’s a disease that requires our attention, resources, and brightest [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, a woman living in the U.S. has a 12.1% risk of being diagnosed with breast cancer — that’s 1 out of 8 women. Think about 8 women you know; mothers, sisters, friends, coworkers – that’s how close this disease is to each of us. It’s a disease that requires our attention, resources, and brightest minds to work collaboratively to beat it. <strong>Today, we announce another bold step in our mission: the launch of the Canary Breast Cancer Program.</strong></p>
<p>We’re funding two forward-thinking research projects that will lay the foundation for a new <a href="http://www.canaryfoundation.org/research/breast-cancer/">Breast Cancer Early Detection Initiative</a>. One study will focus on finding biomarkers in the blood of women diagnosed with breast cancer that may indicate the presence of tumor growth. The second study will develop an imaging modality to detect breast cancer at the earliest stages. As such, it offers great potential in detecting very small tumors– pinpointing the location for surgery or target therapies before the cancer has the chance to spread.</p>
<p>Building upon the successful models of our other research programs, we have a tremendous opportunity to develop early detection tools that will help save the lives of women all over the world.</p>
<p>Our work wouldn’t be possible without the support of our community. We invite you to take action, show your support by <a href="http://www.canaryfoundation.org/take-action/donate/">making a donation</a> to the Breast Cancer Early Detection Initiative.</p>
<p><em> </em><em>Sharon Pitteri, PhD, Assistant Professor of Research at the Canary Center at Stanford, will be leading this bold initiative forward. In this video, she shares her inspiration for working in the field of early detection as well as a brief overview of the program structure and goals. </em></p>
<p><a href="http://www.youtube.com/watch?v=4P1cLWJxC5Y">http://www.youtube.com/watch?v=4P1cLWJxC5Y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2012/02/08/joining-the-fight-against-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Biomarkers for Early Cancer Detection (Whiteboard Video)</title>
		<link>http://www.canaryfoundation.org/2012/02/05/discovering-biomarkers-for-early-cancer-detection-whiteboard-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovering-biomarkers-for-early-cancer-detection-whiteboard-video</link>
		<comments>http://www.canaryfoundation.org/2012/02/05/discovering-biomarkers-for-early-cancer-detection-whiteboard-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:36:25 +0000</pubDate>
		<dc:creator>HeidiAuman</dc:creator>
				<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[Dr. Parag Mallick]]></category>
		<category><![CDATA[early cancer detection]]></category>
		<category><![CDATA[molecular imaging]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1222</guid>
		<description><![CDATA[Canary Foundation is working toward simple blood tests and molecular imaging techniques that detect cancer at an early stage when it is most treatable and when a cure is most likely. These tests rely on biomarkers, specific indicators that cancer cells are found among the body’s healthy tissues. Proteins produced by a developing tumor are [...]]]></description>
			<content:encoded><![CDATA[<p>Canary Foundation is working toward simple blood tests and molecular imaging techniques that detect cancer at an early stage when it is most treatable and when a cure is most likely. These tests rely on biomarkers, specific indicators that cancer cells are found among the body’s healthy tissues. Proteins produced by a developing tumor are one type of biomarker. A cancer cell, compared to a healthy one, may make a new type of protein or different amounts of normal proteins. An early detection blood test would detect the abnormal protein as soon as it appeared in the body. Canary Center at Stanford’s faculty researcher Dr. Parag Mallick describes the challenge of discovering these biomarkers and using them for early cancer detection.</p>
<p><a href="http://www.youtube.com/watch?v=x2oSw7texpY">http://www.youtube.com/watch?v=x2oSw7texpY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2012/02/05/discovering-biomarkers-for-early-cancer-detection-whiteboard-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary Cares Profile: Dale Jantzen</title>
		<link>http://www.canaryfoundation.org/2012/01/24/canary-cares-profile-dale-jantzen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canary-cares-profile-dale-jantzen</link>
		<comments>http://www.canaryfoundation.org/2012/01/24/canary-cares-profile-dale-jantzen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:49:24 +0000</pubDate>
		<dc:creator>Canary Foundation</dc:creator>
				<category><![CDATA[Canary Cares]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Canary Foundation]]></category>
		<category><![CDATA[Cancer early detection]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Dale Jantzen]]></category>
		<category><![CDATA[early cancer detection]]></category>
		<category><![CDATA[late diagnosis cancer]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1125</guid>
		<description><![CDATA[Dale Jantzen is a board member and long-time supporter of Canary Foundation. Through the years, Dale has been actively involved with our organization in many different capacities; as a donor, volunteer, supporter of the Canary Challenge, and much more. In this video, Dale shares his personal motivation for supporting cancer early detection research and how [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Jantzen is a board member and long-time supporter of Canary Foundation. Through the years, Dale has been actively involved with our organization in many different capacities; as a donor, volunteer, supporter of the Canary Challenge, and much more. In this video, Dale shares his personal motivation for supporting cancer early detection research and how late diagnosis cancer has affected his life.</p>
<p><a href="http://www.youtube.com/watch?v=36DETn6uvkg">http://www.youtube.com/watch?v=36DETn6uvkg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2012/01/24/canary-cares-profile-dale-jantzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Susan Conley, Author and Breast Cancer Survivor</title>
		<link>http://www.canaryfoundation.org/2012/01/10/interview-with-susan-conley-author-and-breast-cancer-survivor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-susan-conley-author-and-breast-cancer-survivor</link>
		<comments>http://www.canaryfoundation.org/2012/01/10/interview-with-susan-conley-author-and-breast-cancer-survivor/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:36:05 +0000</pubDate>
		<dc:creator>Canary Foundation</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1094</guid>
		<description><![CDATA[Susan Conley is the author of The Foremost Good Fortune, and cofounder of The Telling Room, a nonprofit creative writing center for students aged six to eighteen. Susan is the keynote speaker at the Canary Foundation, Early Detection Luncheon Series on February 7, 2011, a launch event for a new Breast Cancer Early Detection Program [...]]]></description>
			<content:encoded><![CDATA[<p><em>Susan Conley is the author of <a href="http://www.susanconley.com/">The Foremost Good Fortune</a>, and cofounder of The Telling Room, a nonprofit creative writing center for students aged six to eighteen. Susan is the keynote speaker at the <a href="http://canaryevents.org/ceds2012/">Canary Foundation, Early Detection Luncheon Series</a> on February 7, 2011, a launch event for a new <a href="http://www.canaryfoundation.org/research/breast-cancer/">Breast Cancer Early Detection Program </a>at Canary Foundation.</em></p>
<p><strong>Q: <em>When and how did you discovered your breast cancer?</em></strong></p>
<p><em>Susan:</em> I’m a breast cancer patient who was told by my wonderful surgeon that I was a poster child for early detection. At first, I didn’t understand what she meant, when a lot of women are going through their early, startled days of diagnosis, they’re told: “there’s actually a silver lining here… you’re so lucky”. That word “luck” kept coming up, and I couldn’t understand why this story of cancer could have luck play a role in it. Eventually, I realized the doctors were referring to the fact that I found my cancer on my own, and it was very small, so we caught it very early.</p>
<p>After I discovered the cancer, I had a week of magical thinking where I envisioned it going away, but I knew in my heart of hearts that something was askew. I waited a week and then I went in to the hospital in Beijing, trying to be cavalier about it. The pinnacle of my stress and fear of the cancer occurred in a radiology ultrasound room. The Chinese surgeon and radiologist kept telling me that my cysts were “nothing, nothing, nothing,” and they tried to persuade me of this—they even told me to wait six months and brought up things like vanity, saying, “You wouldn’t want to have a scar.” I told them that I didn’t care about scars, and that I was the mother of two young boys.</p>
<p>Then I went home and called my gynecologist in the States and told her that I’d been instructed to wait on the lumps. She replied: “you can never wait.” She said, “You go in and you find out,” so the following day I had an on-the-spot lumpectomy in Beijing.</p>
<p><a href="http://www.canaryfoundation.org/2012/01/10/interview-with-susan-conley-author-and-breast-cancer-survivor/susan-conley_olympic-nest/" rel="attachment wp-att-1096"><img class="alignright size-medium wp-image-1096" style="margin: 3px" src="http://www.canaryfoundation.org/wp-content/uploads/Susan-Conley_Olympic-Nest-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p><strong>Q: <em>What were the greatest challenges of dealing with cancer treatment while juggling career with family, as well as living in a foreign country?</em></strong></p>
<p><em>Susan</em>: The biggest challenge of early diagnosis is incorporating the disease into your life. You might go through some rather distinct phases. I found it comforting to read materials that described the very same things I was experiencing. There was disbelief, and then fear, then anger, sadness, you name it. It was the full spectrum of emotions.</p>
<p>I left Beijing after my first surgery; the majority of my remaining treatment took place in the States. I joke in my book that my cancer was very convenient, because it came in the late spring, and I could pull my kids out of school early.</p>
<p>One of the biggest struggles for me was learning how to talk about cancer to my kids. All my early diagnosis worry was focused on my boys. Early diagnosis is fraught in so many ways. I kept asking myself,  “Who knows how bad this cancer is?” It went right to my mortality. I wondered if my children were going to grow up motherless. Then I met a wise therapist in Boston; she helped me enormously by giving me the courage to tell my children the truth about my cancer. She made me realize how exhausting and hard it is to lie to your children.</p>
<p>I flew back home to Beijing and told the boys, and it was <em>such</em> a relief. Everything shifted then. I only gave them the information they could manage about the disease, but I used the words breast cancer. All they wanted to know was that I was going to be ok. Once I realized this, I saw that I was the one with the most fear about the cancer, not them.  I figured out that I was the one that needed to manage this fear.</p>
<p>Ultimately, I had no sense of how cathartic talking and writing about cancer would be—it demystified it for me and helped me make sense of the disease and how it had affected my family.</p>
<p><strong>Q: <em>What kind of impact did early detection have in your experience?</em></strong></p>
<p><em><a href="http://www.canaryfoundation.org/2012/01/10/interview-with-susan-conley-author-and-breast-cancer-survivor/susan-conley/" rel="attachment wp-att-1103"><img class="size-medium wp-image-1103 alignleft" style="margin: 3px" src="http://www.canaryfoundation.org/wp-content/uploads/Susan-Conley-199x300.jpg" alt="" width="199" height="300" /></a>Susan:</em> Early detection saved my life. I had small tumors but they were very aggressive. I think most breast cancers have their own surprises and their own stories and mine was no exception. I get very upset when I hear people discussing whether or not early detection is effective. I know so many women who found their cancer through early detection. I’m actually a proselytizer for early detection.</p>
<p><strong>Q: <em>What do you think needs to change regarding breast cancer early detection?</em></strong></p>
<p><em>Susan</em>: I think there’s often a gap between what the science community understands about breast cancer through their data, and what we as patients know to be true through our personal narratives. We all know someone who was young, had a mammogram, and found a tumor. The language and messaging around early detection needs to change. In the trenches at cancer centers all over the country, early detection often means hope.</p>
<p>The public also needs a better understanding of the nuances of breast cancer&#8211; I call it the different flavors of cancer in my book, because there are so many. Sometimes I found a shocking willingness on the part of our community to believe that we have found a cure for breast cancer. You’ll hear it at a cocktail party or the side of a soccer field. Someone unknowingly will say to me, “It’s so great that there’s treatment that can cure breast cancer now.” I always find myself incredulous at this. There is effective treatment when the cancer is detected early. But the fact remains that cancer is a really complication conversation.</p>
<p><strong>Q: <em>What impact do you want to have in the world of cancer early detection?</em></strong></p>
<p><em>Susan:</em><strong> </strong>It’s important to have people who humanize the story and the disease. In writing my book, I hope I may have helped bridge the connection between the disease and the personal stories we all carry with us. I find that people are often really isolated with their disease and their diagnosis. I’ll go to a cancer center or a book event, and I’ll be so moved by the people who have come out for the reading, because they want to hear a story of hope, and they want to be connected. People in the universe of this disease are seeking connectivity, and they’re looking for how to make sense of it. If anything, I realized I could tell my story and help people feel less alone. Also, my story has a happy ending, and I can offer that up. It’s not a fairy tale ending, but a real one, and that gives others hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2012/01/10/interview-with-susan-conley-author-and-breast-cancer-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Canary Foundation!</title>
		<link>http://www.canaryfoundation.org/2012/01/02/happy-new-year-from-canary-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-from-canary-foundation</link>
		<comments>http://www.canaryfoundation.org/2012/01/02/happy-new-year-from-canary-foundation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:29 +0000</pubDate>
		<dc:creator>Ronica Smucker</dc:creator>
				<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[community support]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[New Year 2012]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1085</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Dis2Ew1ZI-Q Canary Foundation is incredibly grateful for the support of our friends, colleagues, and greater community. As we continue to work towards our goal of delivering early detection tests for solid cancer tumors, we recognize that our work would not be possible without your support. We look forward to 2012 as we work together to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Dis2Ew1ZI-Q">http://www.youtube.com/watch?v=Dis2Ew1ZI-Q</a></p>
<p>Canary Foundation is incredibly grateful for the support of our friends, colleagues, and greater community. As we continue to work towards our goal of delivering early detection tests for solid cancer tumors, we recognize that our work would not be possible without your support. We look forward to 2012 as we work together to actualize our vision for the future: a world of simple tests that identify and isolate cancer at its earliest, most curable stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2012/01/02/happy-new-year-from-canary-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Don Listwin, Founder &amp; Chairman of Canary Foundation</title>
		<link>http://www.canaryfoundation.org/2011/12/21/meet-don-listwin-founder-chairman-of-canary-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-don-listwin-founder-chairman-of-canary-foundation</link>
		<comments>http://www.canaryfoundation.org/2011/12/21/meet-don-listwin-founder-chairman-of-canary-foundation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:48:49 +0000</pubDate>
		<dc:creator>Canary Foundation</dc:creator>
				<category><![CDATA[Canary Center at Stanford]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1063</guid>
		<description><![CDATA[Don Listwin is the Founder &#38; Chairman of  Canary Foundation. In this video interview, Don shares his inspiration for starting Canary, his vision for the future, and the exciting scientific progress in early cancer detection research. Have a question for Don? Post it here! http://www.youtube.com/watch?v=_TKxPAbbxyc]]></description>
			<content:encoded><![CDATA[<p>Don Listwin is the Founder &amp; Chairman of  Canary Foundation. In this video interview, Don shares his inspiration for starting Canary, his vision for the future, and the exciting scientific progress in early cancer detection research. Have a question for Don? Post it here!</p>
<p><a href="http://www.youtube.com/watch?v=_TKxPAbbxyc">http://www.youtube.com/watch?v=_TKxPAbbxyc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2011/12/21/meet-don-listwin-founder-chairman-of-canary-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Canary Blog: Starting the Conversation</title>
		<link>http://www.canaryfoundation.org/2011/12/12/welcome-to-the-canary-blog-starting-the-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-canary-blog-starting-the-conversation</link>
		<comments>http://www.canaryfoundation.org/2011/12/12/welcome-to-the-canary-blog-starting-the-conversation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:11:31 +0000</pubDate>
		<dc:creator>Ronica Smucker</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Canary Foundation]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[early detection]]></category>

		<guid isPermaLink="false">http://www.canaryfoundation.org/?p=1034</guid>
		<description><![CDATA[As Executive Director, I’d like to welcome you to discover and explore the brand new Canary Foundation website and blog. Over the last few months, we’ve been rediscovering our values, finessing our messaging, and evaluating methods of communication with donors and with the public. Building a new site and blog from the ground up has [...]]]></description>
			<content:encoded><![CDATA[<p>As Executive Director, I’d like to welcome you to discover and explore the brand new Canary Foundation <a href="http://www.canaryfoundation.org/">website</a> and <a href="http://www.canaryfoundation.org/get-social/">blog</a>. Over the last few months, we’ve been rediscovering our values, finessing our messaging, and evaluating methods of communication with donors and with the public. Building a new site and blog from the ground up has been a new experience (to say the least), but we’re thrilled with the results and hope you are as well!</p>
<p>Accountability has always been at the top of our list of core values. It’s of the utmost importance for us to communicate how donations are allocated for research, in addition to keeping our audience abreast of Canary’s latest scientific progress. On this blog you’ll find both of the above, as well as trends in cancer early detection, foundation news, multimedia content, event updates, and more.</p>
<p>Our goal is to facilitate candid conversations around what’s going on here at Canary- how we’re blazing trails in cancer early detection, how our research impacts communities and individuals, and how you can help.  We’ve got a lot of work ahead of us, but we’re 100% committed to meeting our goal of creating simple tests that will identify cancer at it’s earliest and most curable stage.  We invite you to develop a dialogue with us by commenting on our blog content, and through engagement on our <a href="http://www.canaryfoundation.org/get-social/">social media channels</a>.</p>
<p>Welcome again to the Canary blog- let’s get this conversation started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2011/12/12/welcome-to-the-canary-blog-starting-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardy’s Jewelers Celebrates 30 Years</title>
		<link>http://www.canaryfoundation.org/2011/10/28/vardy%e2%80%99s-jewelers-celebrates-30-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vardy%25e2%2580%2599s-jewelers-celebrates-30-years</link>
		<comments>http://www.canaryfoundation.org/2011/10/28/vardy%e2%80%99s-jewelers-celebrates-30-years/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:29:16 +0000</pubDate>
		<dc:creator>Canary Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://74.52.51.115/~canary/?p=713</guid>
		<description><![CDATA[Please join us in congratulating Vardy’s, a good friend of Canary Foundation for many years now, as they celebrate their 30th anniversary! They have a beautiful shop in Cupertino not far from 280 and also offer online consulting and purchasing. Vardy’s creates one-of –a- kind pieces and carries some of the finest jewelry available. They [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us in congratulating Vardy’s, a good friend of Canary Foundation for many years now, as they celebrate their 30th anniversary! They have a beautiful shop in Cupertino not far from 280 and also offer online consulting and purchasing. Vardy’s creates one-of –a- kind pieces and carries some of the finest jewelry available. They can turn your cherished heirloom that is safely stored away into a stunning modern piece you can wear today. Follow the link for information on their upcoming events.</p>
<p><a href="http://www.vardysjewelers.com/rsvp/invite.phpx" rel="nofollow" target="_blank">http://www.vardysjewelers.com/rsvp/invite.phpx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2011/10/28/vardy%e2%80%99s-jewelers-celebrates-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary Researchers identify a recurrent fusion transcript that could provide a molecular marker for detection of ovarian cancer.</title>
		<link>http://www.canaryfoundation.org/2011/10/15/canary-researchers-identify-a-recurrent-fusion-transcript-that-could-provide-a-molecular-marker-for-detection-of-ovarian-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canary-researchers-identify-a-recurrent-fusion-transcript-that-could-provide-a-molecular-marker-for-detection-of-ovarian-cancer</link>
		<comments>http://www.canaryfoundation.org/2011/10/15/canary-researchers-identify-a-recurrent-fusion-transcript-that-could-provide-a-molecular-marker-for-detection-of-ovarian-cancer/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:12:08 +0000</pubDate>
		<dc:creator>Canary Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://74.52.51.115/~canary/?p=399</guid>
		<description><![CDATA[Most ovarian cancer deaths are caused by tumors of the serous histological type, which is rarely diagnosed before it has spread. By deep paired-end sequencing of mRNA from serous ovarian cancers, followed by deep sequencing of the corresponding genomic region, Drs. Brad Nelson, Charles Drescher, Patrick Brown, and others identified a recurrent fusion transcript. More. To [...]]]></description>
			<content:encoded><![CDATA[<p>Most ovarian cancer deaths are caused by tumors of the serous histological type, which is rarely diagnosed before it has spread. By deep paired-end sequencing of mRNA from serous ovarian cancers, followed by deep sequencing of the corresponding genomic region, Drs. Brad Nelson, Charles Drescher, Patrick Brown, and others identified a recurrent fusion transcript.</p>
<p><a href="http://www.sciencedaily.com/releases/2011/09/110920173343.htm" target="_blank">More.</a> <a href="http://www.plosbiology.org/article/info%3Adoi%2F10.1371%2Fjournal.pbio.1001156" target="_blank">To read the entire article, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canaryfoundation.org/2011/10/15/canary-researchers-identify-a-recurrent-fusion-transcript-that-could-provide-a-molecular-marker-for-detection-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

