2009 Poster Session
| Poster Title | Presenter | PI | Affiliation |
|---|---|---|---|
| Accelerating Translational Research with a Comphrehensive Informatics Solution that Connects Discovery and Clinical Data | Michael Ball | Genologics | |
| Your partner in antibody engineering! | Dong Chen | Creative Biolabs | |
| Amplification and Localization of Biomarkers using Ultrasound | Aloma D'Souza | Gary Glazer/ Sam Gambhir |
Stanford University |
| Efficient and Systematic Development of Immunoassays for the Evaluation of Candidate Cancer Biomarkers | Xiaobo Duan | BC Cancer Agency | |
| Approaches to Isoform Discovery in Ovarian Cancer | Matt Fitzgibbon | Fred Hutchinson Cancer Research Center | |
| Proteomics of a Novel Prostate Cancer Cell Line Displaying all Three States of Cancer | Alan Friedman | University of Rochester | |
| DNA-Encoded Libraries for Biomarker Detection | David Gorin | David Liu | Harvard University |
| Can screening for ovarian cancer achieve mortality reduction and be cost-effective? | Laura Havrilesky | Duke University | |
| Correlation of Blood Biomarker Secretion and Tumor Size Using Bioluminescence Imaging and Math Modeling | Sharon Hori | Stanford University | |
| DNA Methylation Markers for Early Detection of Ovarian Cancer | Sahar Houshdaran | Peter Laird | University of Southern California |
| DNA Methylation Markers for Early Detection of Lung Adenocarcinoma | Ite Laird-Offringa | University of Southern California | |
| Circulating Plasma RNA as a Biomarker in Ovarian Cancer | Jonathan Lancaster | H. Lee Moffitt Cancer Center & Research Institute | |
| Glycomics Analysis as a Potential Biomarker for Ovarian Cancer | Gary Leiserowitz | UC Davis Medical Center | |
| Methylation profiles of cell-free plasma DNA for cancer detection, diagnosis, and treatment monitoring | Victor Levenson | Rush U. Medical Center | |
| Kanadaptin, a Recently Discovered Protein with Transport Functionality, is Overexpressed in Prostate Carcinoma | Michael Linden | University of Washington | |
| Development of a Mesothelin (MSLN)-Targeted Imaging Agent for Non-Invasive Imaging of Ovarian Carcinoma in Living Subjects | Amelie Lutz | Stanford University | |
| Next Generation Transcriptome Sequencing Reveals Gene Fusions in Prostate Cancer | Christopher Maher | Michigan Center for Translational Pathology | |
| Laminin precursor domains are specific carcinoma markers | Peter Marinkovich | Stanford University | |
| PanCan Data Explorer: Access to Pancreatic Cancer Proteomics Data for Canary Collaborators | Damon May | Fred Hutchinson Cancer Research Center | |
| Early Detection of Epithelial Ovarian Cancer Using Exhaled Breath: GC/FT-ICR Mass Spec and Canine Olfaction | Michael McCulloch | Touradj Solouki | University of Maine |
| Variation of the plasma proteome and its implication for discovery and use of protein biomarkers in early detection | Martin McIntosh | Fred Hutchinson Cancer Research Center | |
| Glycomics Analysis as a Potential Biomarker for Ovarian Cancer | Suzanne Miyamoto | UC Davis Cancer Center | |
| Ovarian Cancer Early Detection via Vaginal Lavage | Melissa Moffitt | University of Southern California | |
| Canary Prostate Active Surveillance Study (PASS) | Lisa Newcomb | Fred Hutchinson Cancer Research Center/DMCC | |
| Early Detection of Lung Cancer Using PET/CT | Carsten Nielsen | Stanford University | |
| Quantitative Proteomics Investigation of Pancreatic Intraepithelial Neoplasia -- Searching for Biomarkers for Early Diagnosis | Sheng Pan | Teri Brentnall | University of Washington |
| Using Genomics and Diagnostic Technologies to Improve Patient Outcomes | Kathryn Phillips | UCSF Center for Translational and Policy Research on Personalized Medicine | |
| Identification of Candidate Biomarkers from Integrated Proteomic Analysis of Human Cancer Cells and Plasma from an Ovarian Cancer Mouse Model | Sharon Pitteri | Sam Hanash | Fred Hutchinson Cancer Research Center |
| DNA Methylation in Lung Adenocarcinoma progression | Suhaida Selamat | Ite Laird-Offringa | University of Southern California |
| Sensitive Detection of t(14;18) and other Carcinogenic Mutations | Joe Shuga | UC Berkeley | |
| Phospholipids: Potential Biomarkers of Ovarian Cancer | Dr. Rebecca Sutphen | H. Lee Moffitt Cancer Center & Research Institute | |
| The Lung Cancer Secretome and Cell Surface Proteome as Sources of Biomarkers | Ayumu Taguchi | Fred Hutchinson Cancer Research Center | |
| Validation in preclinical samples of Canary markers for early detection of ovarian cancer | Nicole Urban | Fred Hutchinson Cancer Research Center | |
| Characterization of Multidrug Resistance-linked gene signatures for Ovarian Cancer from TaqMan Low Density Arrays using an Integrative Data Analysis System | Meena Vora | Biophase Systems | |
| Molecular Ultrasound in Early Pancreatic Cancer | Juergen Willmann | Stanford University | |
| Total Cancer Care/M2GEN | Timothy Yeatman | H. Lee Moffitt Cancer Center & Research Institute | |
| Plasma Proteome Changes in Mouse Models of Lung Adenocarcinoma | Ming Yu | Fred Hutchinson Cancer Research Center | |
| A New Strategy for Molecular Imaging with Raman Spectroscopy | Cristina Zavaleta | Stanford University | |
| Photoacoustic Molecular Imaging | Adam del la Zerda | Stanford University | |
| Development of monoclonal antibodies for pancreatic cancer research biomarkers | Yu Zhou | UCSF | |
| A Clinic Based Study, Pancreas Cancer, Pancreatitis and Diabetes | Argyrios Ziogas | University of California Irvine |
Copyright © 2010 Canary Foundation. All rights reserved.