Save the Date: Next Canary Foundation Early Detection Symposium:
May 25-27, 2010 in Stanford, California
Canary Foundation Early Detection Symposium serves as a forum for members of the extended Canary Foundation Network to meet and share their successes, challenges, and visions for the field of early detection of cancer. Our goal is to work together to generate and optimize strategies for discovery, validation, and dissemination of tests for early cancer detection.
The speakers and audience include leading academic researchers, clinicians, as well as commercial and foundational partners. Agenda includes keynotes on global, government, and industry perspectives, as well as presentations and posters on Canary's investments towards early detection of ovarian, lung, prostate, and pancreatic cancer.
Invited members of the Canary Foundation Network are encouraged to participate in this unique opportunity to meet and interact with fellow teammates, share ideas and resources, and build new collaborations.
Previous Symposium Speakers
2009
| Speaker | Affiliation | Topic |
|---|---|---|
| Don Listwin | Canary Foundation | Canary Overview & Panel Moderator |
| Dr. Sylvia Plevritis | Stanford University | Estimating the Likelihood of Cure from Lung Cancer due to Early Detection |
| Dr. Peter Bach | Memorial Sloan-Kettering | Opportunity Window for Early Detection of Lung Cancer |
| Dr. Joe Gray | Lawrence Berkeley Lab | The Cancer Genome Atlas |
| Dr. Greg Heath | Illumina | Illumina Diagnostics Business: Strategy & Opportunity Knowledge |
| Dr. Muneesh Tewari | Fred Hutchinson Cancer Research Center | MicroRNA Biomarker Discovery |
| Dr. Mark Stolowitz | Canary Center at Stanford | Technology Panel - Detecting Proteins |
| Dr. Martin McIntosh | Fred Hutchinson Cancer Research Center | Technology Panel - Detecting Proteins |
| Dr. Shan Wang | Stanford University | Technology Panel - Detecting Proteins |
| Dr. Rick Gallagher | BC Cancer Agency | Canadian Partnership for Tomorrow |
| Dr. Brad Nelson | BC Cancer Agency | Technology Panel - Creating Antibodies and Assays |
| Dr. James DeCaprio | Dana-Farber Cancer Institute | Technology Panel - Creating Antibodies and Assays |
| Dr. Brian Cao | Van Andel Institute | Technology Panel - Creating Antibodies and Assays |
| Dr. James Marks | UCSF Helen Diller Family Cancer Center | Technology Panel - Creating Antibodies and Assays |
| Dr. Sam Gambhir | Stanford University | Canary Molecular Imaging Program |
| Dr. Ian Thompson | University of Texas | Prostate Cancer: Biomarkers, Screening and Diagnosis |
| Dr. Olle Nilsson | Fuijreibio | Fujirebio: Bringing Markers to Market |
| Dr. Gregory Rice | Baker IDI | Multi-marker Diagnostics and Ovarian Cancer |
| Dr. Martin McIntosh | Fred Hutchinson Cancer Research Center | Canary Baseline Program |
| Dr. Charles Drescher | Fred Hutchinson Cancer Research Center | Canary Ovarian Program |
| Dr. Samir Hanash | Fred Hutchinson Cancer Research Center | Canary Lung Program |
| Dr. Teri Brentnall | University of Washington | Canary Pancreatic Program |
| Dr. Peter Nelson | Fred Hutchinson Cancer Research Center | Canary Prostate Program |
2009 Poster Session
2008
| Speaker | Affiliation | Topic |
|---|---|---|
| Don Listwin | Canary Foundation | Canary Overview |
| Dr. John Niederhuber | National Cancer Institute | Early Detection and Intervention at NCI |
| Dr. Lee Hartwell | Fred Hutchinson Cancer Research Center | Global EDI View |
| Dr. Ian Jacobs | University College of London | Ovarian Cancer Screening |
| Dr. Pat Brown | Stanford University | Lessons & Gaps in Biomarker Knowledge |
| Dr. Nicole Urban | Fred Hutchinson Cancer Research Center | Ovarian Cancer Serum Markers |
| Dr. Garnet Anderson | Fred Hutchinson Cancer Research Center | Pre-clinical Biomarkers |
| Dr. Martin McIntosh | Fred Hutchinson Cancer Research Center | Biomarker Discovery |
| Dr. Sam Gambhir | Stanford University | Molecular Imaging |
| Dr. Randy Scott | Genomic Health | Translating Diagnostics |
| Dr. Martin McIntosh | Fred Hutchinson Cancer Research Center | Canary Baseline Program |
| Dr. Charles Drescher | Fred Hutchinson Cancer Research Center | Canary Ovarian Program |
| Dr. Sam Hanash | Fred Hutchinson Cancer Research Center | Canary Lung Program |
| Dr. Teri Brentnall | University of Washington | Canary Pancreatic Program |
| Dr. Pete Nelson | Fred Hutchinson Cancer Research Center | Canary Prostate Program |
2007
| Speaker | Affiliation | Topic |
|---|---|---|
| Don Listwin | Canary Foundation | Canary Foundation Overview |
| Dr. Chana Palmer | Canary Foundation | Canary Foundation Resources |
| Dr. Lee Hartwell | Fred Hutchinson Cancer Research Center | Early Detection Intervention - A Global View |
| Dr. Anna Barker | National Cancer Institute | NCI's Initiatives to Enable Early Detection and Diagnosis of Cancer |
| Dr. Janet Woodcock | Food and Drug Administration | FDA's Approach to Molecular Diagnostics |
| Dr. Sylvia Plevritis | Stanford University | Modeling Early Detection of Cancer by Screening |
| Dr. Pat Brown | Stanford University | A Critical Analysis of Molecular Biomarkers for Early Detection of Cancer |
| Dr. Dianne Miller | British Columbia Cancer Agency | The Natural History of Serous Ovarian Cancer |
| Dr. Chuck Drescher | Fred Hutchinson Cancer Research Center | Progress in Ovarian Cancer Early Detection Research |
| Dr. Patricia Shaw | University Health Network | Precursor Lesions of Serous Carcinoma |
| Dr. David Huntsman | British Columbia Cancer Agency | BRCA1 and BRCA2 Ovarian Cancers |
| Dr. Sam Gambhir | Stanford University | Molecular Imaging |
| Dr. Peter Laird | University of Southern California | DNA Methylation Analysis Technologies |
| Dr. Martin McIntosh | Fred Hutchinson Cancer Research Center | Bioinformatics Platform Development and Dissemination |
| Dr. Brad Nelson | British Columbia Cancer Agency | Establishing a Platform for Ovarian Cancer Biomarker Evaluation |
| Dr. Andy Berlin | Berlin Science and Technologies | A Prototype Magnetic Fallopian Tube Probe |
| Dr. Leigh Anderson | Plasma Proteome Institute | Enabling a Protein Biomarker Pipeline Using Targeted Mass Spectrometric Assays for Biomarker Candidates |
| Dr. Malek Faham | Affymetrix | Somatic Mutation Detection |
| Dr. Teri Brentnall | University of Washington | Pancreatic Cancer Biomarkers |
| Dr. Pete Nelson | University of Washington | Prostate Cancer Biomarkers |
2006
| Speaker | Affiliation | Topic |
|---|---|---|
| Don Listwin | Canary Foundation | Canary Foundation Overview |
| Dr. Chana Palmer | Canary Foundation | Canary Foundation Scientific Programs |
| Dr. Michael Clarke | Stanford University | Cancer Stem Cells |
| Dr. Stephen Quake | Stanford University | Early Cancer Detection By Counting Molecules |
| Dr. Pehr Harbury | Stanford University | Winning the Molecule Lottery |
| Dr. Sam Gambhir | Stanford University | Canary Foundation Imaging Project |
| Dr. Daniela Dinulescu | Harvard Medical School | Discovery of Ovarian Cancer Biomarkers in Animal Models of Disease |
| Dr. Sam Hanash | Fred Hutchinson Cancer Research Center | Proteomics-based Discovery of Cancer Biomarkers in Plasma |
| Dr. Nicole Urban | Fred Hutchinson Cancer Research Center | Canary Foundation Ovarian Cancer Early Detection Panel |
| Dr. Peter Laird | University of Southern California | Canary Foundation Biomarker Discovery Project |
| Dr. Henry Rodriguez | National Cancer Institute | Clinical Proteomic Technologies for Cancer |
| Dr. Larry Kessler | Food and Drug Administration | Development of Molecular In Vitro Diagnostics for the Early Detection of Cancer |
2005
| Speaker | Affiliation | Topic |
|---|---|---|
| Don Listwin | Canary Foundation | Canary Project Overview |
| Dr. Anna Barker | National Cancer Institute | Agency Support |
| Dr. Lee Hartwell | Fred Hutchinson Cancer Research Center | The Case for Early Detection |
| Dr. Nicole Urban | Fred Hutchinson Cancer Research Center | Canary Fund Case Study: Ovarian Cancer |
| Dr. Samir Hanash | Fred Hutchinson Cancer Research Center | Proteomics |
| Dr. Sam Gambhir | Stanford University | Molecular Imaging |
| Dr. Pat Brown | Stanford University | Transcriptomics |
| Dr. Peter Laird | University of Southern California | DNA Based Markers |
| Dr. Frank McCormick | University of San Francisco | Impact of Biomarkers on the Future of Cancer Medicine |
| Dr. George Sawaya | University of San Francisco | Realizing the Promise: Early Detection of Cancer |
| Dr. Robert Lipshutz | Affymetrix | View of Biomarkers in the Industry |

Copyright © 2010 Canary Foundation. All rights reserved.