Save the Date:
Canary Foundation Early Detection Symposium:
May 26, 2011 in Stanford, California
Canary Foundation Early Detection Symposium serves as a forum for members of the extended Canary Foundation Network to meet and share their successes, challenges, and visions for the field of early detection of cancer. Our goal is to work together to generate and optimize strategies for discovery, validation, and dissemination of tests for early cancer detection.
The speakers and audience include leading academic researchers, clinicians, as well as commercial and foundational partners. Agenda includes keynotes on global, government, and industry perspectives, as well as presentations and posters on Canary's investments towards early detection of ovarian, lung, prostate, and pancreatic cancer.
Invited members of the Canary Foundation Network are encouraged to participate in this unique opportunity to meet and interact with fellow teammates, share ideas and resources, and build new collaborations.
Symposium Agenda 2010
Tuesday, May 25th
| Start | End | Topic | Speaker | Location |
|---|---|---|---|---|
| 10:30 | 5:30 | Team Meetings* (Ovary) | Science Team | Fisher Rooms |
| 12:30 | 1:30 | LUNCH | Science Team | Fisher Foyer |
| 1:30 | 5:30 | Team Meetings* (Lung, PASS coordinators) | Science Team | Fisher Rooms |
| 5:30 | 9:00 | Welcome Reception | All | Ford Gardens |
Wednesday, May 26th
| Start | End | Topic | Speaker | Location |
|---|---|---|---|---|
| 7:30 | 8:30 | Continental Breakfast | All | McCaw Hall |
| 8:30 | 9:00 | Canary Overview | Don Listwin | McCaw Hall |
| 9:00 | 9:45 | Cancer Genomes and Their Implications for Diagnosis | Dr. Bert Vogelstein | McCaw Hall |
| 9:45 | 10:30 | Canary Ovarian Program | Drs. Charles Drescher, Martin McIntosh and Patrick Brown | McCaw Hall |
| 10:30 | 11:00 | BREAK | All | McCaw Hall |
| 11:00 | 11:30 | Modeling the Cost-Effectiveness of Ovarian Cancer Screening | Dr. Nicole Urban | McCaw Hall |
| 11:30 | 11:55 | SPORE-EDRN-PLCO Study Results: Where to Now? | Dr. Daniel Cramer | McCaw Hall |
| 11:55 | 12:20 | Preliminary Results from the Ovarian TCGA Pilot Program | Dr. Doug Levine | McCaw Hall |
| 12:20 | 1:10 | LUNCH | All | McCaw Hall |
| 1:10 | 1:40 | Canary Pancreatic Program | Dr. Teri Brentnall | McCaw Hall |
| 1:40 | 2:05 | Molecular Ultrasound Imaging | Dr. Juergen_Willmann | McCaw Hall |
| 2:05 | 2:30 | Salivary Biomarkers for Pancreatic Cancer | Dr. James Farrell | McCaw Hall |
| 2:30 | 3:00 | BREAK | All | McCaw Hall |
| 3:00 | 3:15 | Update on Lung Cancer Natural History as Assessed Through Serial CT Scans | Dr. Peter Bach | McCaw Hall |
| 3:15 | 3:45 | Canary Lung Program | Dr. Samir Hanash | McCaw Hall |
| 3:45 | 4:00 | Canary Portal Supports Multi-Site, Multi-Omics Translational Research Programs | James DeGreef | McCaw Hall |
| 4:00 | 4:30 | TRANSPORTATION (Stanford to Woodside) | All | |
| 4:30 | 6:30 | Wine and Posters in the Trees | All | Woodside, CA |
| 6:30 | 8:30 | Dinner and Canary Awards | All | Woodside, CA |
Thursday, May 27
| Start | End | Topic | Speaker | Location |
|---|---|---|---|---|
| 8:00 | 9:00 | Continental Breakfast | All | McCaw Hall |
| 9:00 | 9:30 | Canary Molecular Imaging Program | Dr. Sanjiv Gambhir | McCaw Hall |
| 9:30 | 10:00 | Personalized Healthcare Approaches in Oncology and the Role of Diagnostics in Making Medicines Better | Dr. Walter Koch | McCaw Hall |
| 10:00 | 10:15 | The Power of Integrative Genomic Methods and Open Access Data | Dr. Stephen Friend | McCaw Hall |
| 10:15 | 10:45 | BREAK | All | McCaw Hall |
| 10:45 | 11:05 | The Canary Prostate Cancer Program: Present and Future | Dr. Peter Nelson | McCaw Hall |
| 11:05 | 11:30 | From Discovery Research to Clinical Diagnostics - Lessons Learned From OVA1, an IVDMIA (In Vitro Diagnostic Multivariate Index Assay) of Proteomic Biomarkers | Dr. Zhen Zhang | McCaw Hall |
| 11:30 | 11:45 | Closing Remarks | Don Listwin | McCaw Hall |
| 11:45 | 12:45 | LUNCH | All | McCaw Hall |
| 12:00 | 1:00 | Prostate Pathology Meeting* | Science Team | Fisher Rooms |
| 1:00 | 5:00 | Team Meetings* (Prostate, Pancreas) | Science Team | Fisher Rooms |
*Canary Science Team meetings are closed except to Canary Science Team members.
SYMPOSIUM INFORMATION
Click here for detailed information
Sponsors 2010:
Abbott Laboratories, Biomarker Level
Hamamatsu Corporation, Biomarker Level
Palo Alto Home Care Assistance, Biomarker Level
Bracco, Imaging Level
QuantaLife, Biomarker Level
Meso Scale Discovery, Imaging Level
GenoLogics, Imaging Level
ABSciEX, Biomarker Level
Rules Based Medicine, Biomarker Level
Agilent Technologies, Biomarker Level

Copyright © 2010 Canary Foundation. All rights reserved.